Rehabilitation Council Members
Purpose:
To provide advice to the Department for the Visually Handicapped regarding vocational service provided pursuant to Title I and Title VI of the federal Rehabilitation Act.
Restriction:
Three years; The Governor shall appoint at least one representative of the Statewide Independent Living Council; at least one representative of the client assistance program, at least one vocational rehabilitation counselor with knowledge of and experience with vocational rehabilitation programs, who shall serve as an ex officio non-voting member if the counselor is an employee of the designated state agency; at least one representative of community rehabilitation providers; four representatives of business, industry, and labor; representatives of disability groups representing a cross-section of individuals with physical, cognitive, sensory, and mental disabilities; parents, family members, guardians, advocates, or authorized representatives of individuals with disabilities who have difficulty in representing themselves; and current or former applicants for, or recipients of, vocational rehabilitation services. The director of the designated state unit shall be an ex officio member of the council. The Governor shall select members after soliciting recommendations from representatives of organizations representing a broad range of individuals with disabilities. The council shall select a chairman from its membership. Compensation: Members receive overnight lodging, upon request; meals and mileage.
Number of Seats: 21
Current Membership:
| Member: | City | Expires | Requirement |
|---|---|---|---|
| Michael Kasey | Fredericksburg | 9/30/2010 | 13-Current/former recipient of rehabilitation services |
| Hortense Macon | Richmond | 9/30/2011 | 3-Business, Labor, and Industry |
| Sherrie Phillips | Chesapeake | 9/30/2011 | 4-Current/former recipient of rehabilitation services |
| Patricia Beattie | Alexandria | 9/30/2011 | 6-Current/former recipient of rehabilitation services |
| William Alley | Mechanicsville | 9/30/2011 | 12-Business, Labor, and Industry |
| Richard Holley | Hallwood | 9/30/2011 | 14-disability advocacy group |
| Martha Macias | Norfolk | 9/30/2011 | 15-vocational rehab counselor |
| Melanie Brunson | Vienna | 9/30/2011 | 18-Current/former recipient of rehabilitation services |
| Claudie Grant | Prince George | 9/30/2011 | 20-Current/former recipient of rehabilitation services |
| Richard Gonzalez | Springfield | 9/30/2011 | 21-Workforce Council Representative |
| Douglas Powell | Falls Church | 9/30/2012 | 1-Current/former recipient of rehabilitation services |
| Raymond Kenney | Richmond | 9/30/2012 | 5-SILC representative |
| F. Adams | Virginia Beach | 9/30/2012 | 11-Client Assistance Programs |
| Marguerite Bardone | King George | 9/30/2013 | 7-Business, Labor, and Industry |
| James Taylor | Mechanicsville | 9/30/2013 | 8-Disability Advocacy Group |
| Valerie Walker | Newport News | 9/30/2013 | 10-Business, Labor, and Industry |
| Angela Matney | Charlottesville | 9/30/2013 | 16- Applicant of/recipient of rehabilitation services |
| Michael Davis | Chesapeake | 9/30/2013 | 17-Parent/Guardian of person with Disability |
| Deborah Pfeiffer | Yorktown | 9/30/2014 | 19-Department of Education representative |
| John Bailey | Fairfax | 09/30/2013 | 22-Business, Labor, and Industry |
If you wish to contact the Rehabilitation Council or one of its members, send an e-mail to Susan Davis Payne, council liaison, at Susan.Payne@dbvi.virginia.gov.









