Gloves
Choose a glove for medical, lab, food handling or housekeeping requirements. Latex examination gloves are available lightly powdered or powder free. EMS High Risk latex gloves are powder free. Those who may have an allergic reaction to the natural rubber of latex may select the vinyl or Nitrile synthetic gloves. The entire State Contract 47507 may be found at the Division of Purchases and Supply web site in the Buyers Contract section http://159.169.222.200/DPS/Buyers/buyers-bottom.htm.
Non-Sterile Examination Gloves Specifications 2008 Contract # 47507
LATEX, Powdered – Non-Sterile Exam Gloves
Natural Rubber Latex 4 mil
Rounded Bead Cuff
FDA 510 K031020
100 Ambidextrous gloves per dispenser box
10 dispenser boxes in a case
Soft Touch Brand from TRADEX
| Size | Item # | Length | Width | Finger Thickness |
|---|---|---|---|---|
| Small | 5572 | 9.84'' (250mm) | 3.34'' (85mm) | 5.1 mil (.1295mm) |
| Medium | 5573 | 9.84'' (250mm) | 3.74'' (95mm) | 5.1 mil (.1295mm) |
| Large | 5574 | 9.84'' (250mm) | 4.13'' (105mm) | 5.1 mil (.1295mm) |
| X - Large | 5579 | 9.84'' (250mm) | 4.52'' (115mm Tolerance +/-5) | 5.1 mil (.1295mm) |
LATEX, Powder Free – Non-Sterile Exam Gloves
Natural Rubber Latex 4 mil
Rounded Bead Cuff
FDA 510 K031754
100 Ambidextrous gloves per dispenser box
10 dispenser boxes in a case
Soft Touch Brand from TRADEX
| Size | Item # | Length | Width | Finger Thickness |
|---|---|---|---|---|
| Small | 5520 | 9.84'' (250mm) | 3.34'' (85mm) | 5.1 mil (.1295mm) |
| Medium | 5521 | 9.84'' (250mm) | 3.74'' (95mm) | 5.1 mil (.1295mm) |
| Large | 5522 | 9.84'' (250mm) | 4.13'' (105mm) | 5.1 mil (.1295mm) |
| X - Large | 5523 | 9.84'' (250mm) | 4.52'' (115mm Tolerance +/-5) | 5.1 mil (.1295mm) |
Non-Sterile Examination Gloves Specifications 2008
EMS High Risk, Powder Free – Non-Sterile Exam Gloves
Natural Rubber Latex 15 mil
Rounded Bead Cuff
FDA 510 K000650 50 Ambidextrous gloves per dispenser box
10 dispenser boxes in a case
UniSeal Brand - American Healthcare Prod.
| Size | Item # | Length | Width | Finger Thickness |
|---|---|---|---|---|
| Small | 5490 | 12'' (304mm) | 3.3'' (84mm+-3) | 19mm+-.03 |
| Medium | 5491 | 12'' (304mm) | 3.7'' (94mm+-3) | 19mm+-.03 |
| Large | 5492 | 12''(304mm) | 4.13'' (105mm+-3) | 19mm+-.03 |
| X - Large | 5493 | 12'' (304mm) | 4.37'' (111mm+-3) | 19mm+-.03 |
VINYL, Powder Free – Non-Sterile Exam Gloves
Polyvinyl Chloride (PVC) 5 mil
Rounded Bead Cuff
FDA 510 K043475
100 Ambidextrous gloves per dispenser box
Textured Surface, Polymer Coated
10 dispenser boxes in a case
Soft Touch Brand from THE SAFETY ZONE
| Size | Item # | Length | Width | Finger Thickness |
|---|---|---|---|---|
| Small | 5540 | 9.45'' (240mm+-5) | 3.35'' (85mm+-5) | 8.27 mil (.21mm) |
| Medium | 5541 | 9.45'' (240mm+-5) | 3.74'' (95mm+-5) | 8.27 mil (.21mm) |
| Large | 5542 | 9.45'' (240mm+-5) | 4.13'' (105mm+-5) | 8.27 mil (.21mm) |
| X - Large | 5543 | 9.45'' (240mm+-5) | 4.53'' (115mm+-5) | 8.27 mil (.21mm) |
| XX - Large | 5544 | 9.45'' (240mm+-5) | 4.645'' (118mm+-5) | 8.27 mil (.21mm) |
Non-Sterile Examination Gloves Specifications 2008
NITRILE, Powder Free – Non-Sterile Exam Gloves
Powder free, Non-Latex, protein-free
FDA 510 K983825 5.5 mil
Rounded Bead Cuff, Blue
100 Ambidextrous gloves per dispenser box
Textured Surface, Polymer Coated
10 dispenser boxes in a case
Soft Touch Brand from TRONEX
| Size | Item # | Length | Width | Finger Thickness |
|---|---|---|---|---|
| Small | 5510 | 9.06'' (230mm+-5) | 3.85'' (86mm+-5) | 5.5 mil (.14mm) |
| Medium | 5511 | 9.06'' (230mm+-5) | 3.78'' (95mm+-5) | 5.5 mil (.14mm) |
| Large | 5512 | 9.06'' (230mm+-5) | 4.17'' (106mm+-5) | 5.5 mil (.14mm) |
| X - Large | 5513 | 9.06'' (230mm+-5) | 4.53'' (115mm+-5) | 5.5 mil (.14mm) |


